Nicholas Isabella
  • Home
  • Photography
    • Astrophotography
    • Cityscapes
    • Extreme Weather
      • Lightning
    • Sunrises & Sunsets
    • Seasons
  • Storm Chasing
    • Blog
    • Severe Weather
    • Hurricanes
    • Flooding
    • Snowstorms
  • About
  • Contact
Reading: Here is every time NYC hit zero degrees or below. Will it happen again tonight?
Share
Aa
Nicholas Isabella
Aa
  • Home
  • Photography
  • Storm Chasing
  • About
  • Contact
  • Home
  • Photography
    • Astrophotography
    • Cityscapes
    • Extreme Weather
    • Sunrises & Sunsets
    • Seasons
  • Storm Chasing
    • Blog
    • Severe Weather
    • Hurricanes
    • Flooding
    • Snowstorms
  • About
  • Contact
Follow US
© 2023 Nicholas Isabella. All Rights Reserved.
Nicholas Isabella > Storm Chasing > Blog > New York City > Here is every time NYC hit zero degrees or below. Will it happen again tonight?
New York City

Here is every time NYC hit zero degrees or below. Will it happen again tonight?

Last updated: 2023/02/03 at 8:05 PM
Nicholas
Share
1 Min Read
SHARE

The coldest airmass of the season, and in years, is affecting the northeast United States this weekend. Record breaking temperatures (and wind chills) are occurring from Maine down to the Mid Atlantic. New York City has reached zero degrees or below 80 times since record keeping began in 1869. Some forecast models have the city getting very close to zero degrees once again late tonight into tomorrow morning however I think we will fall short and remain right around 5 degrees.

Date (Year/Month/Day)Minimum Temperature
1934 - 02 - 09-15
1917 - 12 - 30-13
1943 - 02 - 15-8
1934 - 02 - 08-7
1917 - 12 - 31-7
1933 - 12 - 30-6
1917 - 12 - 29-6
1899 - 02 - 10-6
1882 - 01 - 24-6
1880 - 12 - 30-6
1918 - 02 - 05-6
1914 - 01 - 14-5
1896 - 02 - 17-5
1904 - 01 - 05-4
1895 - 02 - 06-4
1918 - 01 - 01-4
1942 - 12 - 20-4
1879 - 01 - 03-4
1886 - 02 - 05-4
1936 - 01 - 23-3
1918 - 01 - 04-3
1875 - 01 - 10-3
1933 - 12 - 29-3
1880 - 12 - 31-3
1914 - 02 - 12-3
1881 - 02 - 02-3
1914 - 01 - 13-3
1912 - 01 - 13-3
1884 - 12 - 20-3
1934 - 02 - 10-2
1963 - 02 - 08-2
1920 - 02 - 01-2
1961 - 02 - 02-2
1922 - 02 - 17-2
1925 - 01 - 28-2
1896 - 01 - 06-2
1977 - 01 - 17-2
1885 - 02 - 11-2
1899 - 02 - 09-2
1994 - 01 - 19-2
1871 - 12 - 21-2
1899 - 02 - 11-2
1985 - 01 - 21-2
1914 - 02 - 13-1
1920 - 01 - 31-1
1927 - 01 - 27-1
1935 - 01 - 28-1
1875 - 01 - 19-1
1912 - 02 - 11-1
1942 - 12 - 21-1
1873 - 01 - 30-1
1980 - 12 - 25-1
1873 - 02 - 24-1
1884 - 12 - 19-1
1976 - 01 - 23-1
2016 - 02 - 14-1
1968 - 01 - 09-1
1919 - 12 - 18-1
1883 - 12 - 23-1
1918 - 02 - 040
1994 - 01 - 270
1917 - 02 - 130
1873 - 01 - 290
1948 - 01 - 310
1982 - 01 - 170
1955 - 02 - 030
1979 - 02 - 180
1871 - 02 - 060
1982 - 01 - 180
1994 - 01 - 200
1888 - 01 - 220
1904 - 01 - 040
1875 - 02 - 090
1882 - 01 - 230
1912 - 02 - 100
1886 - 02 - 040
1918 - 01 - 030
1957 - 01 - 150
1871 - 01 - 230
1895 - 02 - 050
Nicholas February 3, 2023
Share this Article
Facebook Twitter Copy Link Print
Share
Leave a comment

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Stay Connected

2.6k Followers Like
15.2k Followers Follow
6.4k Followers Follow
521 Subscribers Subscribe

Photography

  • Astrophotography
  • Extreme Weather
    • Lightning
  • Sunrises & Sunsets
  • Cityscapes
  • Seasons

Storm Chasing

  • Severe Weather
  • Hurricanes
  • Flooding
  • Snowstorms
Follow US

© 2023 Nicholas Isabella. All Rights Reserved.

Welcome Back!

Sign in to your account

Lost your password?